Strings no longer in service
in chronological order
Name Location Status Dia (in) Wall (in) Mat Len (ft) Jobs Retired Fatigue
ACT-377-237.5 (unknown) Normal 2.375 0.175-0.125 QT-800 18,143 0 0%
Damaged ACT-29517-175 Aberdeen Parted at surface 1.75 0.156 QT-900 16,110 46 8/26/2008 65%
Damaged ACT-29915-175 Great Yarmouth Parted at surface 1.75 0.175-0.125 QT-800 15,970 21 9/22/2008 49%
ACT-29679-175 Stavanger Withdrawn 1.75 0.175-0.125 QT-800 16,520 46 9/30/2008 50%
ACT-28296-150 Great Yarmouth Withdrawn 1.50 0.175-0.125 QT-900 21,630 58 10/8/2008 50%
ACT-27220-150 Aberdeen Withdrawn 1.50 0.175-0.125 QT-800 16,610 53 11/1/2008 75%
ACT-26948-200 Aberdeen Withdrawn 2.00 0.203-0.156 QT-800 17,732 94 11/13/2008 45%
ACT-30314-175 Aberdeen Withdrawn 1.75 0.175-0.125 QT-800 16,270 49 12/4/2008 66%
ACT-29365-150 Stavanger Withdrawn 1.50 0.175-0.125 QT-900 19,120 53 12/9/2008 39%
Butt weld ACT-30178-175 Stavanger Withdrawn 1.75 0.175-0.125 QT-800 16,890 45 1/3/2009 67%
Damaged ACT-19605-150 Aberdeen Withdrawn 1.50 0.156-0.109 HS-80 18,400 47 1/23/2009 >120%
ACT-19653-175 Aberdeen Withdrawn 1.75 0.156-0.109 HS-80 14,360 36 2/11/2009 70%
= string contains butt weld

This feature loads and displays the fatigue data for every retired string.
If you have a lot of strings, it may take a moment to load. Please be patient.

Strings no longer in service
in order of size, material and running feet
Name Dia (in) Wall (in) Mat Mfr Len (ft) Jobs Status Running Feet Fatigue
ACT-27220-150 1.50 0.175-0.125 80 Q 16,610 53 Withdrawn 798,891 75%
Damaged ACT-19605-150 1.50 0.156-0.109 80 T 18,400 47 Withdrawn 726,772 >120%
ACT-28296-150 1.50 0.175-0.125 90 Q 21,630 58 Withdrawn 713,328 50%
ACT-29365-150 1.50 0.175-0.125 90 Q 19,120 53 Withdrawn 631,171 39%
ACT-30314-175 1.75 0.175-0.125 80 Q 16,270 49 Withdrawn 614,691 66%
ACT-19653-175 1.75 0.156-0.109 80 T 14,360 36 Withdrawn 566,856 70%
Butt weld ACT-30178-175 1.75 0.175-0.125 80 Q 16,890 45 Withdrawn 524,649 67%
ACT-29679-175 1.75 0.175-0.125 80 Q 16,520 46 Withdrawn 450,807 50%
Damaged ACT-29915-175 1.75 0.175-0.125 80 Q 15,970 21 Parted at surface 203,821 49%
Damaged ACT-29517-175 1.75 0.156 90 Q 16,110 46 Parted at surface 594,184 65%
ACT-26948-200 2.00 0.203-0.156 80 Q 17,732 94 Withdrawn 863,896 45%
ACT-377-237.5 2.375 0.175-0.125 80 Q 18,143 0 Normal 0 0%
= string contains butt weld

February 2012 © Aradia