This page is only visible to manager and administrator-level users.

Monthly Job Activity - All locations
A job corresponds to one Job Manager database, which may cover multiple days and/or runs in hole.
Chart only includes jobs uploaded to the Aradia website. Count for current month is partial.

Search Options

Date range : Sort by : Location :

Only show clients with a minimum of : jobs.

Job Analysis by Client
All locations
Client Jobs1 0-5% 5-10% 10%+ Orion Fatigue2
Arcadia Energy 152 104 28 20 77% 5.3%
Goodman Petroleum 68 62 5 1 38% 1.9%
Cornwall Energy 58 41 7 10 47% 4.5%
Kelley Oil and Gas 43 34 7 2 35% 3.0%
Chesapeake Energy 37 35 1 1 19% 1.6%
Neptune Oil 21 19 2 0 14% 1.5%
El Camino Production 20 16 3 1 35% 3.1%
ExxonMobil 19 18 0 1 42% 2.1%
Petroquest Energy 16 9 0 7 75% 9.4%
Star Exploration 15 11 2 2 47% 3.7%
Wood Petroleum 15 9 4 2 53% 4.2%
EXCO 14 11 1 2 21% 7.2%
KCS Petrohawk Energy 11 10 1 0 55% 1.3%
Winchester 10 10 0 0 20% 1.1%
St Marys Land and Exploration 10 7 2 1 70% 4.7%
Cordillera Energy 8 6 2 0 38% 2.7%
Samson Resources 7 6 1 0 29% 2.2%
Chase Petroleum 7 7 0 0 0% 0.9%
Anadarko Petroleum 7 3 3 1 86% 6.1%
Live Oak Energy 6 6 0 0 17% 1.2%
Empresa Energy 6 4 2 0 33% 2.6%
Petrohawk Energy 5 4 0 1 60% 5.1%
Obenco 5 2 2 1 80% 7.1%
Ark-la-tex 5 5 0 0 20% 1.6%
Apache 5 5 0 0 0% 0.0%
Indigo Minerals 4 2 2 0 75% 4.7%
Encana Oil & Gas 4 4 0 0 0% 2.1%
Red Man Oil 3 3 0 0 0% 0.0%
Range Resources 3 3 0 0 33% 0.3%
Marathon 3 3 0 0 0% 0.0%
Fossil Operating 3 3 0 0 0% 2.1%
Endigo Minerals 3 3 0 0 0% 0.7%
Conocophillips 3 3 0 0 0% 1.4%
Chaparral Energy 3 3 0 0 67% 0.9%
Brammer Engineering 3 3 0 0 33% 2.6%
Will Drill 2 2 0 0 0% 1.3%
Weizer-brown Oil and Gas 2 2 0 0 100% 1.3%
Vantage Energy 2 2 0 0 100% 1.5%
Southwestern Energy 2 2 0 0 0% 1.9%
Rising Star Petroleum 2 2 0 0 0% 0.9%
Plains Exploration 2 1 0 1 100% 6.2%
Nabors Well Service 2 2 0 0 100% 3.1%
Maximus Operating 2 1 0 1 50% 5.9%
M.e. Operating 2 1 0 1 50% 6.4%
Jack L Phillips 2 1 0 1 50% 5.8%
Chase Petroleum Corp 2 2 0 0 0% 0.5%
Energen Resources 2 2 0 0 0% 0.0%
Enduring Resources 2 2 0 0 0% 1.4%
Cypress Operating 2 2 0 0 50% 1.1%
Comstock Resources 2 2 0 0 0% 0.0%
Burke Royalties 2 2 0 0 50% 2.0%
Alice/snyder 2 2 0 0 0% 0.3%
Client is specified in 665 jobs out of 665 in specified range.
Click on a client name to view the job history for that client.
Yellow flag if 25% of jobs fall in the range 5-10% fatigue. Red flag if 15% of jobs are over 10% fatigue.
1 Active operations only. Does not include rig up days, stand by, unspecified etc.
2 Average of 'maximum added fatigue' for all active operations, for both Orion and FOR data.

Job Analysis by Supervisor
All locations
Supervisor Jobs1 0-5% 5-10% 10%+ Orion Fatigue2
Mark Herkomer 125 80 27 18 78% 5.8%
David White 96 70 14 12 47% 4.2%
Unspecified 81 75 2 4 30% 1.7%
Todd Smith 62 51 7 4 32% 3.5%
Jorge Borgias 61 56 2 3 51% 1.7%
Bobby Blackstock 47 44 3 0 2% 1.3%
Dan Cafferty 45 41 3 1 36% 2.3%
Michael Duprix 42 36 3 3 26% 3.2%
Sophie Black 24 15 2 7 79% 7.7%
Calum OBrady 18 12 3 3 67% 4.8%
Paul Boudreaux 13 11 2 0 31% 2.6%
Dusty Callahan 13 9 2 2 46% 3.8%
Justin Wootton 11 9 2 0 45% 2.1%
Jesse Pool 11 11 0 0 0% 0.0%
George Best 5 2 2 1 100% 6.7%
Matt Phillips 4 1 3 0 100% 7.4%
Jeremy Phillips 3 3 0 0 0% 0.6%
Reginald King 1 1 0 0 100% 2.7%
Mz 1 1 0 0 0% 0.7%
Wayne Rooney 1 1 0 0 100% 1.0%
Jimmy Mayfield 1 1 0 0 100% 0.8%
Supervisor is specified in 584 jobs out of 665 in specified range.
Click on a supervisor name to view the job history for that supervisor.
Yellow flag if 25% of jobs fall in the range 5-10%. Red flag if 15% of jobs are over 10%.
indicates averaging less than 4% per job, minimum 25 jobs, minimum 80% Orion.
1 Active operations only. Does not include rig up days, stand by, unspecified etc.
2 Average of 'maximum added fatigue' for all active operations, for both Orion and FOR data.

Job Analysis by Type
All locations
Type Jobs1 0-5% 5-10% 10%+ Orion Fatigue2
Drill Out 442 315 72 55 52% 4.6%
Wash Out 135 127 5 3 41% 1.8%
(unknown) 22 22 0 0 0% 0.0%
Perforating 16 16 0 0 88% 1.6%
Standby 13 13 0 0 0% 0.0%
Rig Up 13 13 0 0 0% 0.0%
Stand By 6 6 0 0 0% 0.0%
Acidizing 6 6 0 0 17% 1.7%
N/a 4 4 0 0 0% 1.6%
Hang Off 2 2 0 0 0% 0.0%
Job types with one or fewer occurences not shown.
1 Active operations only. Does not include rig up days, stand by, unspecified etc.
2 Average of 'maximum added fatigue' for all active operations, for both Orion and FOR data.

Job Analysis by Unit
All locations
Unit Jobs1 Utilization2 Orion
CTU-01 139 11% 49%
CTU-02 95 6% 33%
CTU-03 91 7% 37%
CTU-04 96 7% 3%
CTU-05 38 3% 82%
CTU-06 58 4% 34%
CTU-07 148 11% 79%
1 Active operations only. Does not include rig up days, stand by, unspecified etc.
2 Number of days worked as percentage of total available days, assuming one day per job.

February 2012 © Aradia